Single event policy
Our single event insurance policy is ideal for a one-off event lasting for no more than four consecutive days. Our single event insurance will provide you all the cover you need. Don't forget, we also provide multiple event insurance policies.
Cover includes:
- Public liability up to £10,000,000
- Employer's liability up to £10,000,000
- Event equipment cover up to £20,000
- Cancellation, abandonment or postponement cover up to £10,000
Key Facts
Policy Wording
Click here for a list of events covered
Call today on 0845 094 8586
Single Event Insurance
Public Liability Insurance
| £1m | £2m | £5m | £10m | |
|---|---|---|---|---|
| Attendance* | ||||
| 100 | £59.12 | £79.61 | £103.84 | £136.14 |
| 250 | £75.57 | £103.14 | £126.05 | £166.43 |
| 500 | £95.76 | £136.14 | £156.33 | £216.90 |
| 1,000 | £136.14 | £176.52 | £191.67 | £267.38 |
| 2,500 | £196.71 | £216.90 | £267.38 | £343.10 |
| 5,000 | £257.29 | £317.86 | £343.10 | £418.81 |
| 10,000 | £338.05 | £393.57 | £418.81 | £519.76 |
| Optional Extras | ||||
| Employers Liability : | Covering upto 20 staff and/or volunteers | |||
| Equipement Cover: | ||||
| Cancellation /Ambandonment or Postponement cover | ||||
