Multiple event policy
Our multiple event insurance policy is an affordable and highly competitive solution for event organisers managing numerous events every year. The discounted policy allows you up to 45 event days per year.
Cover includes:
- Public liability up to £10,000,000
- Employer's liability up to £10,000,000
- Event equipment cover up to £20,000
Key Facts
Policy Wording
Backed by Ageas Insurance, we endeavour to provide an exclusive facility using a unique and professional approach to meeting your requirements.
Click here for a list of events covered
Call today on 0845 094 8586
Multi Event Insurance
Public Liability
| £1m | £2m | £5m | £10m | ||
|---|---|---|---|---|---|
| Attendance* | |||||
| Up to 15 events per year | 250 | £126.05 | £156.33 | £191.67 | £257.29 |
| 500 | £190.67 | £267.38 | £317.86 | £418.81 | |
| 1,000 | £267.38 | £343.10 | £393.57 | £469.29 | |
| 1,000 + | Refer | ||||
| Up to 45 events per year | 250 | £216.90 | £242.14 | £292.62 | £343.10 |
| 500 | £317.86 | £368.33 | £418.81 | £519.76 | |
| 1,000 | £368.33 | £418.81 | £469.29 | £620.71 | |
| 1,000 + | Refer | ||||
| Optional Extras | |||||
| Employers Liability : | Covering upto 20 staff and/or volunteers | ||||
| Equipement Cover: | |||||
